
| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 5 | 350 | 12 | 5 | 0 | 4 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| 3 | - | 1 | 25 | 500 | |
| Seating | 11 | Setup/Breakdown | 0 | ||
| Entry | 2t | Landing/Takeoff | VTOL | ||
| Fuel | Jetfuel ( 1500 liters ) | Economy | 0,6 km/liter | ||
| DP Cost | ? Index: 1 | Cost | 338.000 ¥ | ||
| Template | Mittl. Kipprotormasch. | Reference | Rigger 3.01D | ||
| Features |
Gipfelhöhe: 12.000 m
Verfügbarkeit: 17/17 Tage
|
||||