
| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 2/8 | 130 | 10 | 3 | 1 | 0 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| 2 | - | 1 | 2 | 5 | |
| Seating | 4 | Setup/Breakdown | 0 | ||
| Entry | 2t + 1k | Landing/Takeoff | N | ||
| Fuel | Gasoline ( 60 liters ) | Economy | 11,34 km/liter | ||
| DP Cost | 232 | Cost | 66.144 ¥ | ||
| Template | Limousine | Reference | Rigger 3.01D | ||
| Features | Autonav
(Level 2)
Datajack port Improved Economy (Level 12) Anti-Theft System (Level 3) Sensors (Level 1) Turbolader Level 2
Verfügbarkeit: 8/21 Tage |
||||