| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 3/5 | 125 | 5 | 2 | 1 | 2 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| - | - | - | 6 | 120 | |
| Seating | 1m+1 | Setup/Breakdown | 0 | ||
| Entry | - | Landing/Takeoff | N | ||
| Fuel | Methan ( 45 liters ) | Economy | 510 km/liter | ||
| DP Cost | Cost | 21.570 ¥ | |||
| Template | Chopper | Reference | Rigger 3.01D | ||
| Features |
Chromoptik
Verfügbarkeit: 6/6 Tage SI: 1
|
||||