
| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 5 | 190 | 14 | 4 | 0 | 3 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| 3 | - | 1 | 70 | 1250 | |
| Seating | 2 | Setup/Breakdown | 0 | ||
| Entry | 2t + 1 gs | Landing/Takeoff | VTOL | ||
| Fuel | Jetfuel ( 1250 liters ) | Economy | 0,2 km/liter | ||
| DP Cost | ? Index: 1 | Cost | 257.000 ¥ | ||
| Template | Nutzhelikopter | Reference | Rigger 3.01D | ||
| Features |
Verfügbarkeit: 13/13 Tage
|
||||