
| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 4 | 130 | 15 | 3 | 2 | 4 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| 0 | - | 2 | 1 | 23 | |
| Seating | 1 | Setup/Breakdown | 0 | ||
| Entry | 1t | Landing/Takeoff | VTOL | ||
| Fuel | Jetfuel ( 450 liters ) | Economy | 0,5 km/liter | ||
| DP Cost | ? Index: 2 | Cost | 79.200 ¥ | ||
| Template | Autogyro | Reference | Rigger 3.01D | ||
| Features | ECCM 1
Minigeschützturm
Verfügbarkeit: 10/10 Tage
|
||||